| Order code | RPE 2V NA |
| normally open |
| Ports | G1/4" |
| Temperature range | max +50°C |
| Weight | 290 g |
| Fluid | 40µ filtered, lubricated or non lubricated air |
| Pneumatic characteristics |
Inlet pressure range (p1 >= p2 + 0.1 · p2) | p1 min p1 max | 0.5 bar; 0.05 MPa 10.5 bar; 1.05 MPa |
| Outlet pressure range | p2 min p2 max | 0.2 bar; 0.02 MPa 10 bar; 1 MPa |
Maximum flow rate (p1 = 10 bar; p2= 6.3 bar) | Qn | 1000 Nl/min |
| Hysteresis | % p2 max | 1.3 |
| Linearity | % p2 max | < 0.5 |
| Electrical characteristics |
| Nominal voltage | Un | 24V DC ±10% |
| Residual ripple | 10% |
| Power | 1.1 W |
| Tension of set value input | Uw | 0-10 V |
| Current intensity of set value input | Iw | 4-20 mA |
| Input resistance | Re | 100 kOHM |
| Electrical protection according to DIN 40050, EN 60529 | IP 65 |