| Order code | RPE 6N VNC |
| normally closed |
| Ports | G1" |
| Temperature range | max +50°C |
| Weight | 1.2 kg |
| Fluid | 40µ filtered, lubricated or non lubricated air |
| Pneumatic characteristics |
Inlet pressure range (p1 >= p2 + 0.1 · p2) | p1 min p1 max | 0.5 bar; 0.05 MPa 16 bar; 1.6 MPa |
| Outlet pressure range | p2 min p2 max | 0.2 bar; 0.02 MPa 10 bar; 1 MPa |
Maximum flow rate (p1 = 10 bar; p2= 6.3 bar) | Qn | 20000 Nl/min |
| Hysteresis | % p2 max | < 1 |
| Repeatability | % p2 max | < 0.5 |
| Sensitivity | % p2 max | < 0.5 |
| Linearity | % p2 max | < 1 |
| Electrical characteristics |
| Nominal voltage | Un | 24V DC ±10% |
| Residual ripple | 10% |
| Power consumption | 0.15 A |
| Tension of set value input | Uw | 0-10 V |
| Current intensity of set value input | Iw | 0-20 mA |
| Input resistance | Re | 243 kOHM |
| Tension of actual value output | Ux | 0-10 V |
| Current intensity of actual value output | Ix max | 10 mA |
| Electrical protection according to DIN 40050, EN 60529 | IP 65 |